Lowest cost per trade
Round turn, USD: 3 USD
Recalculated 2026-10-25 · 63 Brokers · 143 Accounts
The best broker in Pakistan by our data is FP Markets (4.10/5): round turn 6.5 USD, minimum deposit 100 USD, served from abroad. We measure 63 brokers and 143 accounts on price, rules, payouts, ratings and track record.
63 of 63 shown
Click a column heading to sort. Figures are list terms, no promo codes.
| # | Broker | Score | Round turn, USD | Min deposit, USD | Max leverage | Withdrawal, h | Platforms | Accepts PK residents |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.10 | 6.5 | 100 | 1:500 | 24 | MT4MT5cTrader | Offshore entity | |
| 2 | 4.00 | 6 | no data | 1:2000 | 24 | MT4MT5HFM app. | Offshore entity | |
| 3 | 3.94 | 5 | no data | 1:1000 | 24 | MT4MT5cTrader | Offshore entity | |
| 4 | 3.93 | 5 | 10 | 1:2000 | 24 | MT4MT5iOS | Offshore entity | |
| 5 | 3.93 | 9 | no data | 1:400 | 24 | MT4MT5WebTrader | Offshore entity | |
| 6 | 3.92 | 6 | 0 | 1:500 | 72 | MT4MT5cTrader | Offshore entity | |
| 7 | 3.92 | 6 | no data | 1:3000 | 24 | MT4MT5 | Offshore entity | |
| 8 | 3.91 | 8 | no data | 1:200 | 24 | MT4MT5cTrader | Offshore entity | |
| 9 | 3.91 | not priced | no data | no data | no data | — | Yes | |
| 10 | 3.87 | 13.5 | 0 | 1:500 | 1 | MetaTrader 4MetaTrader 5cTrader | Offshore entity | |
| 11 | 3.85 | 4 | no data | 1:2000 | 24 | MT4 | Offshore entity | |
| 12 | 3.83 | 6 | 25 | 1:500 | 3 | MT4MT5 | Offshore entity | |
| 13 | 3.82 | 5 | 0 | 1:50 | 24 | TWSIBKR Desktopmobile | Yes | |
| 14 | 3.80 | 16 | no data | no data | 3 | OctaTraderMT4MT5. | Offshore entity | |
| 15 | 3.77 | 6 | 0 | 1:200 | 24 | mobile) | Offshore entity | |
| 16 | 3.77 | 7 | no data | 1:500 | 48 | MT4MT5 | Offshore entity | |
| 17 | 3.76 | 9 | no data | 1:3000 | 0.0166667 | MT4MT5mobile app. | Offshore entity | |
| 18 | 3.74 | 7 | 50 | 1:1000 | 24 | MT4MT5 | Offshore entity | |
| 19 | 3.69 | 6 | no data | 1:500 | 120 | MT4MT5Vantage App | Offshore entity | |
| 20 | 3.69 | 3 | 10 | 1:2000 | 0.166667 | MT4MT5. | Offshore entity | |
| 21 | 3.67 | 7 | no data | no data | 48 | MT4MT5WebTrader | Yes | |
| 22 | 3.65 | 6 | no data | 1:500 | 72 | MT4MT5app | Offshore entity | |
| 23 | 3.63 | not priced | no data | 1:1000 | 24 | MT4MT5. | Offshore entity | |
| 24 | Pearl SecuritiesPearl Securities Limited | 3.58 | not priced | no data | no data | 24 | — | Yes |
| 25 | 3.55 | not priced | no data | 1:200 | 24 | mobile appplus MT4MT5 | Offshore entity | |
| 26 | 3.55 | 7 | no data | 1:1000 | 48 | MT4MT5IRESS | Offshore entity | |
| 27 | 3.51 | not priced | no data | no data | no data | kasb.com | Yes | |
| 28 | 3.50 | 5 | no data | 1:500 | 1 | MT4MT5. | Offshore entity | |
| 29 | 3.48 | not priced | 20 | 1:200 | 24 | web; no MT4MT5. | Offshore entity | |
| 30 | 3.47 | 6 | no data | no data | 72 | desktopiOSMT5 | No | |
| 31 | 3.46 | 11 | no data | no data | 72 | MT4TradingView | Yes | |
| 32 | JS Global CapitalJS Global Capital Limited… | 3.45 | not priced | no data | no data | no data | free virtual | Yes |
| 33 | 3.44 | 7 | no data | no data | 24 | A (MT4 | Not stated | |
| 34 | 3.42 | 11 | no data | 1:500 | 24 | MT4MT5TradingView. | Offshore entity | |
| 35 | 3.34 | 14 | 5 | 1:5000 | 72 | MT4MT5app. | Offshore entity | |
| 36 | 3.33 | 9 | no data | no data | 72 | — | No | |
| 37 | 3.33 | 13.6 | no data | no data | no data | Web | Offshore entity | |
| 38 | 3.30 | 7 | 5 | 1:1000 | 120 | MT4webmobile | Offshore entity | |
| 39 | Darson SecuritiesDarson Securities Limited | 3.29 | not priced | no data | no data | no data | desktop | Yes |
| 40 | 3.28 | not priced | 1 | 1:1000 | 7 | MT4MT5mobile. | Offshore entity | |
| 41 | 3.27 | 7 | no data | 1:2000 | 24 | MT4MT5 (desktopweb | Offshore entity | |
| 42 | 3.20 | 19 | no data | 1:3000 | 48 | MetaTrader 4 | Offshore entity | |
| 43 | 3.18 | not priced | no data | no data | 48 | not applicable | No | |
| 44 | 3.11 | 9 | 10 | 1:500 | 72 | MT4MT5WebTrader. | Offshore entity | |
| 45 | 3.11 | 10 | no data | no data | 240 | Webmobile app | No | |
| 46 | 3.05 | 3.1 | 1 | 1:2000 | 120 | MT4MT5 | Offshore entity | |
| 47 | 3.03 | not priced | no data | 1:2000 | 24 | MT4MT5cTrader | Offshore entity | |
| 48 | AKD SecuritiesAKD Securities Limited… | no data | not priced | no data | no data | no data | — | Yes |
| 49 | no data | not priced | no data | no data | no data | — | Yes | |
| 50 | Alfalah CLSA Securitiesof Bank Alfalah Limited | no data | not priced | no data | no data | no data | — | Yes |
| 51 | no data | not priced | no data | 1:50 | 72 | — | Yes | |
| 52 | BMA CapitalBMA Capital Management Limited | no data | not priced | no data | no data | no data | — | Yes |
| 53 | IGI Finex SecuritiesIGI Finex Securities Limited… | no data | not priced | no data | no data | no data | iTrade web | Yes |
| 54 | Intermarket SecuritiesIntermarket Securities Limited | no data | not priced | no data | no data | 48 | online | Yes |
| 55 | no data | not priced | no data | no data | no data | — | Yes | |
| 56 | no data | not priced | no data | no data | 0 | chartingscreening | Yes | |
| 57 | no data | not priced | no data | no data | no data | — | Yes | |
| 58 | no data | not priced | 237.2 | no data | no data | mobile) | Yes | |
| 59 | Foundation SecuritiesFoundation Securities… | no data | not priced | no data | no data | no data | — | Yes |
| 60 | no data | not priced | no data | no data | no data | — | Yes | |
| 61 | no data | not priced | no data | no data | 24 | — | Yes | |
| 62 | Sherman SecuritiesSherman Securities (Private)… | no data | not priced | no data | no data | no data | online trading | Yes |
| 63 | no data | not priced | no data | no data | no data | MetaTrader 4MetaTrader 5iOS | Offshore entity |
143 of 143 shown
Click a column heading to sort. Figures are list terms, no promo codes.
| Broker · account | Min deposit, USD | Spread | Commission | Cost per lot | Swap-free |
|---|---|---|---|---|---|
| 0 | 0.8advertised | Any | 8round turn, USD | — | |
| 0 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| 20000 | no data | 3per standard lot | 3round turn, USD | — | |
| no data | no data | Any | no data | — | |
| no data | no data | no data | no data | — | |
| no data | 0advertised | no data | 0round turn, USD | — | |
| no data | no data | Any | no data | — | |
| no data | no data | Any | no data | — | |
| no data | no data | 3.5per standard lot | 3.5round turn, USD | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| 30 | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| 250 | no data | no data | no data | — | |
| 500 | no data | no data | no data | — | |
| no data | no data | Any | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | Any | no data | — | |
| no data | no data | no data | no data | — | |
| 50 | no data | Any | no data | — | |
| 50 | no data | no data | no data | — | |
| 50 | 1.2advertised | no data | 12round turn, USD | — | |
| 50 | 0advertised | 3per standard lot | 3round turn, USD | — | |
| 20000 | 0advertised | 2per standard lot | 2round turn, USD | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | Any | no data | — | |
| no data | no data | no data | no data | — | |
| 100 | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| 500 | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| 50 | no data | no data | no data | — | |
| 50 | no data | 6per standard lot | 6round turn, USD | — | |
| 10000 | no data | no data | no data | — | |
| no data | no data | no data | no data | Swap-free | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | Swap-free | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| 10 | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| 100 | no data | no data | no data | — | |
| 25 | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | Swap-free | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | Swap-free | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | Swap-free | |
| 100 | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| 10 | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | Swap-free | |
| AKD SecuritiesCDC sub-account + PSX trading account | no data | no data | no data | no data | — |
| AKD SecuritiesRoshan Digital Account | no data | no data | no data | no data | — |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| Alfalah CLSA SecuritiesCDC sub-account + PSX trading account | no data | no data | no data | no data | — |
| Alfalah CLSA Securitiesinstitutional | no data | no data | no data | no data | — |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| BMA CapitalCDC sub-account + PSX trading account | no data | no data | no data | no data | — |
| BMA Capitalonline account opening supported | no data | no data | no data | no data | — |
| IGI Finex SecuritiesCDC sub-account + PSX trading account | no data | no data | no data | no data | — |
| IGI Finex Securitiesinstitutional/corporate/HNW/retail | no data | no data | no data | no data | — |
| Intermarket SecuritiesCDC sub-account + PSX trading account | no data | no data | no data | no data | — |
| Intermarket Securitiesinstitutional | no data | no data | no data | no data | — |
| JS Global CapitalCDC sub-account + PSX trading account | no data | no data | no data | no data | — |
| JS Global CapitalRoshan Digital Account | no data | no data | no data | no data | — |
| JS Global Capitalvirtual/demo trading account | no data | no data | no data | no data | — |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| Darson SecuritiesCDC sub-account + PSX trading account | no data | no data | no data | no data | — |
| Darson SecuritiesPMEX commodity account | no data | no data | no data | no data | — |
| no data | no data | no data | no data | — | |
| Foundation SecuritiesCDC sub-account + PSX trading account | no data | no data | no data | no data | — |
| no data | no data | no data | no data | — | |
| no data | no data | no data | no data | — | |
| Pearl SecuritiesCDC sub-account + PSX trading account | no data | no data | no data | no data | — |
| Sherman SecuritiesCDC sub-account + PSX trading account | no data | no data | no data | no data | — |
| Sherman Securitiesonline account-opening facility offered | no data | no data | no data | no data | — |
Lowest cost per trade
Round turn, USD: 3 USD
Lowest minimum deposit
Min deposit, USD: 0 USD
Locally licensed
Score: 3.91
Fastest withdrawal
Withdrawal, h: 0 h
Highest leverage
Max leverage: 1:5000
Chosen automatically from 63 brokers. Brokers carrying a regulator warning are excluded.
Median 7.0 · Range 3.0–19.0 USD
Median 7.5 · Range 0.0–237.2 USD
Median 750.0 · Range 50.0–5000.0 1:x
Median 24.0 · Range 0.0–240.0 h
Round turn, USD · 7
32 · In this ranking
Round turn, USD · not priced
regulated-regulated brokers in Pakistan
20 · In this ranking
Round turn, USD · 7
Brokers not authorised by the regulated in Pakistan
37 · In this ranking
Round turn, USD · 6.5
47 · In this ranking
Round turn, USD · 6
Lowest minimum deposit in Pakistan
16 · In this ranking
Round turn, USD · 7
Lowest EURUSD spreads in Pakistan
35 · In this ranking
Round turn, USD · 6.25
Highest leverage available in Pakistan
34 · In this ranking
Round turn, USD · 6
Brokers with local funding in Pakistan
29 · In this ranking
Round turn, USD · 6.25
Raw-spread and ECN accounts in Pakistan
28 · In this ranking
Round turn, USD · 7
MetaTrader 4 brokers in Pakistan
35 · In this ranking
Round turn, USD · 7
MetaTrader 5 brokers in Pakistan
33 · In this ranking
Round turn, USD · 7
Gold trading brokers in Pakistan
24 · In this ranking
Round turn, USD · 6
Brokers with crypto CFDs in Pakistan
12 · In this ranking
Round turn, USD · 7
Fastest withdrawals in Pakistan
42 · In this ranking
Round turn, USD · 9.8
9 · In this ranking
Is it legal
Is forex trading legal in Pakistan?
20 of 63 hold a local licence
How to check
How to verify a broker licence in Pakistan
14 licence numbers published
What you owe
How trading profits are taxed in Pakistan
Rates and filing, from the tax authority